|
| | |
Sr No | Particulars | Built up area (in square meter) |
1 | Total constructed area of hospital building | 2256.95 |
| II. Hospital Administration Block: | |
1 | Superintendent room | 22.80 |
2 | Deputy Superintendent room | 22.42 |
3 | Medical officers’ room | 32.80 |
4 | Matron room | 10.00 |
5 | Assistant Matron room (for two) | 9.00 |
6 | Reception and Registration | 11.59 |
| III. Out–Patient Departments (OPD) | |
1 | Kayachikitsa Out Patient Department | 19.15 |
2 | Shalya Out Patient Department with toilet, wash basin and Examination Room | 19.83 |
3 | Shalakya Tantra Out Patient Department | 40.74 |
4 | Stri Roga evum Prasooti Tantra Out Patient Department with toilet and Examination Room | 24.32 |
5 | Kaumarbhritya (Balarog) Out Patient Department | 22.42 |
6 | Swasthavrittaevum Yoga Out Patient Department with demonstration area | 20.22 |
7 | Atyayika (Casuality) section with toilet and wash basin | 19.15 |
8 | Dressing and First Aid Room, Kshar Sutra Room | 14.35 |
9 | Dispensary | 11.59 |
10 | Waiting Space for patients | 168.47 |
11 | Store | 15.60 |
12 | Separate Male and Female Toilets for patients and staff | 45.60 |
| IV. In Patient Departments (IPD) | |
1 | Kayachikitsa and Panchakarma Male Ward | 98.52 |
2 | Kayachikitsa and Panchakarma Female Ward | 99.28 |
3 | Panchakarma Male Ward | 68.88 |
4 | Panchakarma Female Ward | 63.86 |
5 | Shalya and Shalakya Male Ward | 84.61 |
6 | Shalya and Shalakya Female Ward | 90.92 |
7 | Shalakya Tantra Ward | 71.00 |
8 | Prasooti evum StriRoga Ward | 103.84 |
9 | Kaumar Bhritya Ward | 90.04 |
10 | Doctors’ duty room one for each department | 10.00 |
11 | Nursing staff duty rooms | 50.80 |
12 | Store room for linen, etc. | 82.50 |
| V. Operation Theatres Block. | |
1 | Major Operation Theatre | 62.32 |
2 | Minor Operation Theatre | 22.35 |
3 | Shalakya Operation Theatre | 11.01 |
4 | Labour Room with attached toilet and bath room | 22.35 |
5 | Neonatal care room | 8.52 |
6 | Central sterlisation/autoclave unit | 18.45 |
7 | Scrub room | 5.94 |
8 | Two Recovery room | 11.25 |
9 | Doctor’s duty room with attached toilet and bath room | 14.06 |
10 | Interns/house officer/resident doctors room with attached toilet and bath room | 14.06 |
11 | Nursing staff room with attached toilet and bath room | 22.00 |
| VI. Panchakarma Block: | |
1 | Snehana Kaksha (Male) | 14.30 |
2 | Snehana Kaksha (Female) | 14.30 |
3 | Swedana Kaksha (Male) | 14.30 |
4 | Swedana Kaksha (Female) | 14.30 |
5 | Shirodhara Kaksha (Male) | 14.30 |
6 | Shirodhara Kaksha (Female) | 14.30 |
7 | Vamana Kaksha (Male) | 14.30 |
8 | Vamana Kaksha (Female) | 14.30 |
9 | Virechana Kaksha (Male) | 14.30 |
10 | Virechana Kaksha (Female) | 14.30 |
11 | BastiKaksha(Male) | 14.30 |
12 | BastiKaksha(Female) | 14.30 |
13 | Rakta Mokshana, Jalaukavacharana, Agnikarma, Pracchanna etc Kaksha | 14.30 |
14 | Panchakarma therapist/Physician’s room | 14.30 |
15 | Panchakarma store room | 6.84 |
16 | Attached toilet-baths for males and females with wash basin and geyser facility in each. | 17.28 |
| VII. Physiotherapy Unit: | |
1 | Physiotherapy Room | 56.10 |
2 | Physiotherapist room | 19.70 |
| VIII. Clinical Laboratory: | |
1 | Well-equipped with separate sections for Pathology, Biochemistry and Micro-biology. | 102.36 |
2 | Attached toilet shall be there for collection of urine samples. . | 3.36 |
3 | Other diagnostic tools for ECG or TMT etc. | 10.00 |
| IX. Radiology or Sonography Section: | |
1 | Radiologist chamber | 10.52 |
2 | X-ray room | 38.00 |
3 | Dark room | 3.00 |
4 | Film drying room | 5.00 |
5 | Store Room | 5.00 |
6 | patients waiting and dressing room | 6.00 |
7 | Reception or registration room | 4.00 |
| X. Hospital Kitchen and Canteen: | 101.28 |
| XI. Stores/Mortuary: | 25.80 |
| | |
| | |
| | |